Productbeschrijving
NETGEAR ProSafe GSM5212P-100NES Managed 12-Port Gigabit PoE+ Desktop L2+ Managed Switch
General | |
Device Type | Switch – 12 ports – L2+ – Managed – stackable |
Enclosure Type | Desktop, rack-mountable – 1U |
Subtype | Gigabit Ethernet |
Ports | 12 x 10/100/1000 (PoE) + 4 x shared SFP |
Power Over Ethernet (PoE) | PoE |
Performance | Switching capacity : 24 Gbps |
MAC Address Table Size | 8K entries |
Jumbo Frame Support | Yes |
Max Units In A Stack | 8 |
Routing Protocol | Static IP routing |
Remote Management Protocol | SNMP 1, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, HTTP, CLI |
Authentication Method | RADIUS, TACACS+ |
Features | VLAN support, DiffServ support, IPv6 support, Spanning Tree Protocol (STP) support, Rapid Spanning Tree Protocol (RSTP) support, Multiple Spanning Tree Protocol (MSTP) support, Quality of Service (QoS), Jumbo Frames support, DHCP server, PoE+, IPv4 support, Link Aggregation Control Protocol (LACP), DHCP client |
Compliant Standards | IEEE 802.3af, IEEE 802.1x, IEEE 801.1p |
Expansion / Connectivity | |
Interfaces | 12 x 10Base-T/100Base-TX/1000Base-T – RJ-45 – PoE 1 x RS-232 – 9 pin D-Sub (DB-9) – management 1 x USB 4 x SFP (mini-GBIC) |
Power | |
Power Device | Internal power supply |
Power Consumption Operational | 38.5 Watt |
Miscellaneous | |
MTBF | 239,032 hours |
Dimensions & Weight | |
Width | 33.1 cm |
Depth | 20.8 cm |
Height | 4.4 cm |
Weight | 2.596 kg |